PDA

View Full Version : F1: second pratice times


Johny2Wheels
07-08-2005, 02:44 PM
De la Rosa and Zonta rules!!!!


P. No Pilote Team - Moteur Pneus Temps Moyenne
1. 35 DE LA ROSA McLaren Mercedes M 1'18"530 235.676 Km/h
2. 38 ZONTA Toyota M 1'18"964 + 0'00"434
3. 10 MONTOYA McLaren Mercedes M 1'20"252 + 0'01"722
4. 9 RAIKKONEN McLaren Mercedes M 1'20"384 + 0'01"854
5. 17 R.SCHUMACHER Toyota M 1'20"602 + 0'02"072
6. 16 TRULLI Toyota M 1'20"816 + 0'02"286
7. 5 ALONSO Renault M 1'20"990 + 0'02"460
8. 37 LIUZZI RedBull Cosworth M 1'21"004 + 0'02"474
9. 14 COULTHARD RedBull Cosworth M 1'21"034 + 0'02"504
10. 1 M.SCHUMACHER Ferrari B 1'21"044 + 0'02"514
11. 3 BUTTON BAR Honda M 1'21"186 + 0'02"656
12. 7 WEBBER Williams BMW M 1'21"235 + 0'02"705
13. 6 FISICHELLA Renault M 1'21"279 + 0'02"749
14. 15 KLIEN RedBull Cosworth M 1'21"323 + 0'02"793
15. 2 BARRICHELLO Ferrari B 1'21"519 + 0'02"989
16. 12 MASSA Sauber Petronas M 1'21"577 + 0'03"047
17. 11 VILLENEUVE Sauber Petronas M 1'22"180 + 0'03"650
18. 8 HEIDFELD Williams BMW M 1'22"500 + 0'03"970
19. 4 SATO BAR Honda M 1'22"795 + 0'04"265
20. 39 DOORNBOS Jordan Toyota B 1'22"812 + 0'04"282
21. 21 ALBERS Minardi Cosworth B 1'23"390 + 0'04"860
22. 18 MONTEIRO Jordan Toyota B 1'23"629 + 0'05"099
23. 19 KARTHIKEYAN Jordan Toyota B 1'23"891 + 0'05"361
24. 20 FRIESACHER Minardi Cosworth B 1'24"594 + 0'06"064

valerossi
07-08-2005, 03:36 PM
http://img55.imageshack.us/img55/2928/repost9vv.gif

Johny2Wheels
07-08-2005, 04:08 PM
Oh well...... :kicknuts



:mrgreen:

valerossi
07-08-2005, 04:22 PM
http://img229.imageshack.us/img229/6587/buttkick6bx.gif http://img50.imageshack.us/img50/1341/evilsmile8zp.gif




:mrgreen:

Wheatman
07-08-2005, 04:31 PM
:oh :kicknuts

valerossi
07-08-2005, 04:37 PM
:postwhore http://img229.imageshack.us/img229/6587/buttkick6bx.gif http://img50.imageshack.us/img50/1341/evilsmile8zp.gif